|  | Manniax | | 7 | 58 |
|  | Manniax | | 238 | 4.243 |
|  | Manniax | | 0 | 34 |
|  | CompletyFoul | | 7 | 221 |
|  | Athena | | 9 | 261 |
|  | La Boum | | 99 | 1.627 |
|  | ConSoLePaRiS | | 8 | 166 |
|  | ConSoLePaRiS | | 14 | 499 |
|  | ConSoLePaRiS | | 7 | 190 |
|  | ConSoLePaRiS |
09-12-2009
yazan FrxN | 11 | 252 |
|  | ConSoLePaRiS |
09-12-2009
yazan FrxN | 19 | 362 |
|  | ConSoLePaRiS | | 5 | 133 |
|  | STaLLoNe | | 4 | 158 |
|  | Manniax | | 0 | 1.741 |
|  | SexyBaby | | 0 | 112 |
|  | STaLLoNe | | 12 | 1.007 |
|  | RhythmOfTheNight | | 11 | 177 |
|  | CyBer | | 27 | 345 |
|  | RQ-7 | | 10 | 178 |
|  | ConSoLePaRiS | | 103 | 1.991 |
|  | KimballLuce | | 4 | 46 |
| | NECO | - | - | - |
|  | TalleyElla | | 16 | 175 |
| | acquichundiff | - | - | - |
|  | oxijen BaBy | | 10 | 232 |
|  | Robinho24 |
11-30-2009
yazan Cnr | 16 | 411 |
|  | H5N | | 8 | 98 |
|  | Adrenalin | | 6 | 115 |
|  | Robinho24 |
10-03-2009
yazan H5N | 4 | 52 |
|  | H5N | | 6 | 79 |
|  | STaLLoNe | | 9 | 139 |
|  | Admin | | 10 | 185 |
|  | Admin |
06-14-2009
yazan DSK | 9 | 125 |
|  | Manniax | | 1 | 161 |